General Information |
||
|---|---|---|
| PD No. | VT-TLL02-11 | |
| PD Line | TLL Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 1.1" | |
| WD+LiquidDof | / | |
| Aperture, F/# | F6.6 | |
| Mag.(x) | 0.23x | |
| DOF | ±45mm | |
| MTF | lp/mm | |
| WD | 165mm | |
| Distortion | <0.2% | |
| Telecentricity | <0.1° | |
Design |
||
|---|---|---|
| Lens Mount | C | |
| Coaxial | No | |
| Input Voltage | / | |
| InputCurrent | / | |















Shop now

E-mail:
Manufacturing Center: