General Information |
||
|---|---|---|
| PD No. | VT-TLL04-23 | |
| PD Line | TLL Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 2/3" | |
| WD+LiquidDof | 100-120mm | |
| Aperture, F/# | F6.5 | |
| Mag.(x) | 0.4x | |
| DOF | ±1.8mm | |
| MTF | >0.3@100lp/mm | |
| WD | 108.9mm | |
| Distortion | ≤ 0.02% | |
| Telecentricity | ≤ 0.1° | |
Design |
||
|---|---|---|
| Lens Mount | C | |
| Coaxial | No | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | 50mA | |















Shop now

E-mail:
Manufacturing Center: