General Information |
||
|---|---|---|
| PD No. | VT-TLL30-11 | |
| PD Line | TLL Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 1.1" | |
| WD+LiquidDof | 63-67mm | |
| Aperture, F/# | F11 | |
| Mag.(x) | 3x | |
| DOF | / | |
| MTF | >0.3@85lp/mm | |
| WD | 64.6mm | |
| Distortion | <0.05% | |
| Telecentricity | <0.01° | |
Design |
||
|---|---|---|
| Lens Mount | C | |
| Coaxial | No | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | 50mA | |















Shop now

E-mail:
Manufacturing Center: