Information |
||
|---|---|---|
| PD No. | iBX-NU410C | |
| PD Line | iBoostX | |
Sensor |
||
|---|---|---|
| Sensor Type | CMOS,Rolling | |
| Sensor Technology | Sony IMX464LQR | |
| Resolution | 2688 x 1520 | |
| Frame Rate | 90fps | |
| Pixel Size | 2.9μm | |
| Sensor Size | 1/1.8” | |
| SNR | 42.8(HCG) / 47.0(LCG) | |
| Conversion Gain | 4.71(HCG) / 12.29(LCG) | |
| Exposure Time | 11μs-15s | |
| Dynamic Range | 72 | |
| Sensitivity | 2376mV | |
| Dark current | 0.15mV | |
Camera Data |
||
|---|---|---|
| Interface | USB3.0 | |
| Data Bit | 8bit / 12bit | |
| Gain Range | 1x-50x | |
| Digital I/O | 7Pin: One opto-isolated input, one opto-isolated output, two non-isolated input and output | |
Design |
||
|---|---|---|
| Housing Size | 68 × 68 × 28.1 mm (228g) | |
| Lenses Mount | C-Mount | |
| Power Input | Power with USB3.0/ DC12V | |
| Power Consumption | 12V @1.9W | |
Environment Adaptability |
||
|---|---|---|
| Operating Temp | -30~70 °C (Storage), -10~50°C (Working) | |
| Operating System | Windows/Linux | |















Shop now




E-mail:
Manufacturing Center: