General Information |
||
|---|---|---|
| PD No. | VT-TLL10-11 | |
| PD Line | TLL Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 1.1" | |
| WD+LiquidDof | 108-120mm | |
| Aperture, F/# | F10 | |
| Mag.(x) | 1x | |
| DOF | ±6mm | |
| MTF | >0.3@100lp/mm | |
| WD | / | |
| Distortion | <0.2% | |
| Telecentricity | <0.2° | |
Design |
||
|---|---|---|
| Lens Mount | C | |
| Coaxial | No | |
| Input Voltage | / | |
| InputCurrent | / | |















Shop now

E-mail:
Manufacturing Center: