General Information |
||
|---|---|---|
| PD No. | VT-TLL10-11-B | |
| PD Line | TLL Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 1.1" | |
| WD+LiquidDof | 100-120mm | |
| Aperture, F/# | F6 | |
| Mag.(x) | 1x | |
| DOF | / | |
| MTF | >0.3@165lp/mm | |
| WD | 110mm | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
Design |
||
|---|---|---|
| Lens Mount | C | |
| Coaxial | No | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | 50mA | |















Shop now

E-mail:
Manufacturing Center: