Product Model | Pixel | FPS/H-FRE | Sensor | Pixel Size | Sensor Size | Interface | Mono/Color | Shutter |
iCt10CG13A-SE | 1.3MP | 90 | 4 μm | 1/1.7" | GigE | Color | Global | |
iCt10MG13A-SE | 1.3MP | 90 | 4 μm | 1/1.7" | GigE | Mono | Global | |
iCt2PCG13A-SE | 1.3MP | - | 1/2.7" | GigE | Color | Global | ||
iCt2PMG13A-SE | 1.3MP | - | 4 μm | 1/2.7" | GigE | Mono | Global | |
iCt9PCG4A-SE | 0.4MP | 300 | IMX287 | 6.9 μm | 1/2.9" | GigE | Color | Global |
iCt90CG4A-SE | 0.4MP | 300 | IMX297 | 6.9 μm | 1/2.9" | GigE | Color | Global |
iCt9PMG4A-SE | 0.4MP | 300 | IMX287 | 6.9 μm | 1/2.9" | GigE | Mono | Global |
iCt90MG4A-SE | 0.4MP | 300 | IMX297 | 6.9 μm | 1/2.9" | GigE | Mono | Global |
Pixel | 1.3MP |
FPS/H-FRE | 90 |
Sensor | |
Pixel Size | 4 μm |
Sensor Size | 1/1.7" |
Interface | GigE |
Mono/Color | Color |
Shutter | Global |
Pixel | 1.3MP |
FPS/H-FRE | 90 |
Sensor | |
Pixel Size | 4 μm |
Sensor Size | 1/1.7" |
Interface | GigE |
Mono/Color | Mono |
Shutter | Global |
Pixel | 1.3MP |
FPS/H-FRE | |
Sensor | - |
Pixel Size | |
Sensor Size | 1/2.7" |
Interface | GigE |
Mono/Color | Color |
Shutter | Global |
Pixel | 1.3MP |
FPS/H-FRE | |
Sensor | - |
Pixel Size | 4 μm |
Sensor Size | 1/2.7" |
Interface | GigE |
Mono/Color | Mono |
Shutter | Global |
Pixel | 0.4MP |
FPS/H-FRE | 300 |
Sensor | IMX287 |
Pixel Size | 6.9 μm |
Sensor Size | 1/2.9" |
Interface | GigE |
Mono/Color | Color |
Shutter | Global |
Pixel | 0.4MP |
FPS/H-FRE | 300 |
Sensor | IMX297 |
Pixel Size | 6.9 μm |
Sensor Size | 1/2.9" |
Interface | GigE |
Mono/Color | Color |
Shutter | Global |
Pixel | 0.4MP |
FPS/H-FRE | 300 |
Sensor | IMX287 |
Pixel Size | 6.9 μm |
Sensor Size | 1/2.9" |
Interface | GigE |
Mono/Color | Mono |
Shutter | Global |
Pixel | 0.4MP |
FPS/H-FRE | 300 |
Sensor | IMX297 |
Pixel Size | 6.9 μm |
Sensor Size | 1/2.9" |
Interface | GigE |
Mono/Color | Mono |
Shutter | Global |