Product Model | Pixel | FPS/H-FRE | Pixel Size | Interface | Mono/Color | BFL |
iCap00MU1K1L | 1K | 20K | 4 μm | USB3.0 | Mono | |
iCap00C2TG16K3L-M90 | 16K | 46.5K | 5 μm | Fiber Optic | Color | 12 mm |
iCap00MOTG8K1SL-M72 | 8K | 114K | 7 μm | Fiber Optic | Mono | 12 mm |
iCap00CQTG4K3L-M42 | 4K | 70K | 7 μm | 2.5 GigE | Color | 12 mm |
iCap00MG2K3T3L-M42 | 2K | 60K | 14 μm | GigE |
TDI Mono |
12 mm |
Pixel | 1K |
FPS/H-FRE | 20K |
Pixel Size | 4 μm |
Interface | USB3.0 |
Mono/Color | Mono |
BFL |
Pixel | 16K |
FPS/H-FRE | 46.5K |
Pixel Size | 5 μm |
Interface | Fiber Optic |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 114K |
Pixel Size | 7 μm |
Interface | Fiber Optic |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 4K |
FPS/H-FRE | 70K |
Pixel Size | 7 μm |
Interface | 2.5 GigE |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 2K |
FPS/H-FRE | 60K |
Pixel Size | 14 μm |
Interface | GigE |
Mono/Color |
TDIMono |
BFL | 12 mm |