Information |
||
|---|---|---|
| PD No. | BTL-0.09X-258-118(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 100 Φmm | |
| Mag.(x) | 0.09x | |
| WD | 258±4 mm | |
| Max. Sesnor Size | 9.0(1/1.8") Φmm | |
| F/# | F4.6 | |
| MTF | >200lp/mm | |
| D.O.F | ±54 mm@F11 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 506±4 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 230.8 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 3.1 Kg | |















Shop now


E-mail:
Manufacturing Center: