Information |
||
---|---|---|
PD No. | CP-0704 | |
PD Line | BTL Series | |
Type | Bi-Telecentric Lenses |
Lens Data |
||
---|---|---|
FOV | 79.2 Φmm | |
Mag.(x) | 1.11x | |
WD | 150±3 mm | |
Max. Sesnor Size | 88 mm | |
F/# | F7.0 | |
MTF | >100lp/mm | |
D.O.F | ±0.2@F7.0 | |
Distortion | <0.01% | |
Telecentricity | <0.2° | |
I/O | 641±3 mm |
Design |
||
---|---|---|
Lens Mount | M95 | |
Length | 478.5 mm | |
Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
Weight | 5.6 Kg | |
Variable Iris | No | |
Coaxial Light | No |
Field of View(mmxmm) |
||
---|---|---|
DALSA 86M (64.32x48.38) | 57.9x43.6 | |
Linescan-16K 5um (81.9mm) | 73.8 | |
Linescan-24K 3.5um (86.0mm) | 77.5 |