General Information |
||
|---|---|---|
| PD No. | VLEN4070-H1.1-Liq | |
| PD Line | Liquid Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 17.6mm | |
| Focal Length | 40mm | |
| Aperture, F/# | F7.0 | |
| Flange Back | 17.526mm | |
| WD | 0.1-0.25m | |
| FOV | 22.6° ×18.3° ×13.5° | |
| TV Distortion | <0.2% | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Electrical Interface | Aviation Socket | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | <50mA | |















Shop now


E-mail:
Manufacturing Center: