Information |
||
---|---|---|
PD No. | LEO 64006LWT-50GM | |
PD Line | LEO Series |
Sensor |
||
---|---|---|
Resolution | 640 px x 512 px | |
Sensor Technology | Uncooled VOx Detector | |
Pixel Size | 17 μm x 17 μm | |
Frame Rate | 50 fps | |
NETD | <50 mk(F1.0,30℃) | |
Response Time | <10 ms | |
Image Format | Mono 16/32,YUV422 | |
Pseudo-color Mode | White Hot, Black Hot, Fusion 1, Rainbow,Fusion 2, Ironbow 1, Ironbow 2, Sepia, Color 1, Color 2, Ice Fire, Rain, Green Hot, Red Hot | |
Image Processing | Supports Brightness, Sharpness, Gamma Correction | |
Temperature Range | -20℃ -150℃ /0℃ -550℃ | |
Temperature Accuracy | Max (±2℃ / ±2% of reading) | |
Temperature Distance | Up to 5 m (@target size 0.1 × 0.1 m2) |
Lens Data |
||
---|---|---|
EFL | 6.3 mm | |
FOV | 88.5° × 73.2° | |
M.O.D | 0.6m | |
Aperture | 1.0 |
Camera Data |
||
---|---|---|
Interface | GigE | |
Digital I/O | Opto-isolated input x 1, opto-isolated output x 1, and bi-directional custom non-isolated I/O x 1 | |
Power Input | DC 9-24V | |
Power Consumption | 12V @2.8W |
Design |
||
---|---|---|
Dimension(L x W x H) | 48 mm x 48 mm × 121.4 mm | |
Weight | 370g | |
Temperature |
-20- 50°C(Working) -30~70 °C(Storage) |
Software Environment |
||
---|---|---|
Driver | LEO Series Camera Software Suite (iDatum) | |
Operating System | Windows, Linux | |
Conformity | GigE Vision, GenICam |