Information |
||
|---|---|---|
| PD No. | iRb10UVN36KM-BX | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral Region | 400-1000nm | |
| Spectral FWHM | 2.5nm | |
| Slit width | 25um | |
| Transmission Efficiency | >60% | |
| Stray Light Level | <0.5% | |
| Spatial Pixel Number | 1920 | |
| Pixel Size | 5.86um | |
| Imaging Speed | Full band 128Hz 3300Hz can be achieved after ROI | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |
| ROI | Multiple area | |
| Dimension | 22.8cmx7cmx8.6cm;1250g | |
| Power Dissipation | 5W | |















Shop now

E-mail:
Manufacturing Center: