Information |
||
---|---|---|
PD No. | iVa-BPLW1A | |
PD Line | iVaster Series |
Sensor |
||
---|---|---|
Resolution | 384 px x 288 px | |
Detector Type | VOx Uncooled detector | |
Pixel Pitch | 12 μm x 12 μm | |
Frame Rate | 50Hz | |
NETD | ≤40mK@25℃,F#1.0 | |
Spectral Range | 8~14μm | |
Polarity | Black-hot/white-hot | |
Color Palettes | Support | |
Electronic zoom | 1.0~8.0×continuous zoom (step 0.1), arbitrary area magnification | |
Image Processing | Based on scene non-uniformity correction/image detail strength/Brightness &Contrast Adjustment/Time-domain filtering, air-domain filtering for noise reduction | |
Image Mirror | Horizontal / Vertical / Diagonal |
Lens Data |
||
---|---|---|
Lens Type | Athermal IR Lens/Motorized Fixed Focus IR Lens/Continuous zoom IR Lens | |
Focus | Support auto/variable | |
Zoom | Support |
Camera Data |
||
---|---|---|
Digital Video | BT.601/BT.1120/LVCMOS(Optional) | |
Analog Video | 1 Channel PAL | |
Serial Communication Interface | RS-232/RS-485(PELCO-D protocol only)(Optional) | |
Extended Component | BLVCA | |
Typical power consumption@25℃ | <1.8W |
Design |
||
---|---|---|
Dimension(no lens, no extension kit) | 44.5mm × 43mm | |
Weight(no lens, no extension kit) | 80±10g | |
Temperature |
-40 - 70°C(Working) -45 - 85 °C(Storage) |
Software Environment |
||
---|---|---|
Operating System | Windows |