Information |
||
---|---|---|
PD No. | iVa30M4MPH-L3 | |
PD Line | iVaster Series |
Thermal |
||
---|---|---|
Sensor Type | MCT cooled FPA detector | |
Spectral Range | 3.7~4.8μm | |
NETD | ≤ 20mK(@25° C,F#1.0,25Hz) | |
Resolution | 640×512 | |
Pixel Size | 15μm | |
Focal Length | 88~1100mm, 12× optical zoom | |
Focus Mode | Auto/Manual/One-shot Auto | |
FOV | 6.2° ×5.0° ~0.5° ×0.4° | |
F/# | F5.5 | |
Spatial Resolution | 0.17~0.014mrad | |
Color Palettes |
20 modes selectable such as Blackhot/Whitehot/Rainbow,etc. |
Visible |
||
---|---|---|
Sensor | 1/1.8inch 4MP CMOS | |
Resolution | 2688×1520 | |
Focal Length | 20~1200mm | |
Focus Mode | Auto/Manual/One-shot auto | |
FOV | 29.1° ×16.7° ~0.5° ×0.3° | |
WDR | Support | |
Day/Night | Manual/Auto | |
Defog | Support optical defog |
LRF |
||
---|---|---|
Laser Wavelength | 1535nm | |
Range | 20km for big targets |
Laser |
||
---|---|---|
Illumination Distance | 3km, sync with visual zoom | |
Laser Wavelength | 808nm |
PTZ |
||
---|---|---|
Pan Range | 360° continuous | |
Pan Speed | 0.01° ~120° /s | |
Tilt Range | -90° ~+90° | |
Tilt Speed | 0.01° ~60° /s | |
Scan Mode | Preset/Tour/Patrol Scan/Linear Scan/Pattern |
Network |
||
---|---|---|
Protocols | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,IGMP,SMTP, NTP, QoS | |
Interoperability | ONVIF/GB28181/SDK | |
Simultaneous live view | Up to 20 channels |
Video |
||
---|---|---|
Resolution | 2688×1520(Visible), 1280×1024(Thermal) | |
Image Encoding Format | JPEG | |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Video Compression | H.264/H.265/MJPEG | |
Main Stream | Visible: 60Hz:30fps(2688×1520) Thermal: 50Hz:25fps(1280×1024) | |
Sub Stream | Visible: 60Hz:30fps(1920×1080) Thermal: 50Hz:25fps(640×512) |
System Interface |
||
---|---|---|
Power Supply | DC48V±15% | |
Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port | |
Audio Interface | 1-channel input, 1-channel output | |
Alarm Interface | 7-channel input, 2-channel output | |
Storage Interface | Support Micro SD card (Max.256G) | |
Communication Interface | 1-channel RS485 |