Information |
||
|---|---|---|
| PD No. | iRb17UVSW16KM-X | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral Region | 400-1700nm | |
| Spectral FWHM | 13nm | |
| Slit width | 25um | |
| Transmission Efficiency | >60% | |
| Stray Light Level | 1% | |
| Spatial Pixel Number | 1280 | |
| Pixel Size | 5um | |
| Imaging Speed | 100fps | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |
| ROI | Multiple area | |
| Dimension | 220mm*110mm*95mm;1.3kg | |
| Power Dissipation | 5W | |















Shop now

E-mail:
Manufacturing Center: