Information |
||
|---|---|---|
| PD No. | iRb10UVN36M-B | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | built-in scanning | |
| Spectroscopic method | Grating | |
| Spectral Region | 400-1000nm | |
| Spectral FWHM | 2.5nm | |
| Slit width | 25um | |
| Transmission Efficiency | 60% | |
| Stray Light Level | 0.50% | |
| Spatial Pixel Number | 1920*1920 | |
| Pixel Size | 5.86um | |
| Imaging Speed | ≤5s | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |
| ROI | Multiple area | |
| Dimension | 25.5cm*13.8cm*10.7cm<2.8kg | |
| Power Supply Mode | Built-in battery | |
| Power Dissipation | 50w | |















Shop now

E-mail:
Manufacturing Center: