Information |
||
|---|---|---|
| PD No. | iRb25USW04KM | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral Region | 900-2500nm | |
| Spectral FWHM | ≤10nm | |
| Slit width | ≤25um | |
| Transmission Efficiency | >60% | |
| Spatial Pixel Number | ≥640 | |
| Pixel Size | ≥15um | |
| Imaging Speed | 200fps | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |















Shop now

E-mail:
Manufacturing Center: