Information |
||
|---|---|---|
| PD No. | iRb17USW16KM-X | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral Region | 900-1700nm | |
| Spectral FWHM | 6nm | |
| Slit width | 25um | |
| Transmission Efficiency | >60% | |
| Stray Light Level | <0.5% | |
| Spatial Pixel Number | 1280 | |
| Pixel Size | 5um | |
| Imaging Speed | up to 1800fps after ROI | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |
| ROI | Multiple area | |
| Dimension | 16.6cmx7.5cmx7.4cm;700g | |
| Power Dissipation | 5W | |















Shop now

E-mail:
Manufacturing Center: