Information |
||
|---|---|---|
| PD No. | iRb17USW16M-PT | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | built-in scanning | |
| Spectroscopic method | Grating | |
| Spectral Region | 900-1700nm | |
| Spectral FWHM | 6nm | |
| Slit width | 25um | |
| Transmission Efficiency | ≥60% | |
| Stray Light Level | ≤0.5% | |
| Spatial Pixel Number | 1280*1280 | |
| Pixel Size | 5um | |
| Imaging Speed | 10s | |
| Interface | USB3.0 | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |















Shop now

E-mail:
Manufacturing Center: