Information |
||
|---|---|---|
| PD No. | iRb17CSW04KM | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral Region | 900-1700nm | |
| Spectral FWHM | 小于8nm | |
| Slit width | 25um | |
| Transmission Efficiency | >60% | |
| Stray Light Level | <0.5% | |
| Spatial Pixel Number | 640 | |
| Pixel Size | 15um | |
| Imaging Speed | 1700fps | |
| Interface | Cameralink | |
| LensMount | C-Mount | |
| SNR(Peak) | 600/1 | |
| ROI | Single area | |















Shop now

E-mail:
Manufacturing Center: